Programs
									Bronze Cross is designed for lifesavers who want the challenge of more advanced training, including an introduction to safety supervision.
The Lifesaving Society’s Bronze Cross begins the transition from lifesaving to lifeguarding and prepares candidates for responsibilities as Assistant Lifeguards. Candidates strengthen and expand their lifesaving skills and begin to apply the principles and techniques of active surveillance in aquatic facilities. Bronze Cross emphasizes the importance of teamwork and communication in preventing and responding to aquatic emergencies. Bronze Cross is a prerequisite for advanced training in the Society’s National Lifeguard and leadership certification programs.
Prerequisites:
*Bronze Medallion (need not be current)
*Candidates are responsible for having the correct prerequisites.
 
								
								The Lifesaving Society’s Bronze Cross begins the transition from lifesaving to lifeguarding and prepares candidates for responsibilities as Assistant Lifeguards. Candidates strengthen and expand their lifesaving skills and begin to apply the principles and techniques of active surveillance in aquatic facilities. Bronze Cross emphasizes the importance of teamwork and communication in preventing and responding to aquatic emergencies. Bronze Cross is a prerequisite for advanced training in the Society’s National Lifeguard and leadership certification programs.
Prerequisites:
*Bronze Medallion (need not be current)
*Candidates are responsible for having the correct prerequisites.
 
								
										
										Note:
										
Prerequisites:
*Bronze Medallion (need not be current)
*Candidates are responsible for having the correct prerequisites.
									
| Program Type | Aquatics | 
| Program Subcategory | Advanced Lessons | 
| Program Code | - | 
| Online Registration | Yes | 
| Enrollment Begin Date | 9/9/2025 | 
| Enrollment End Date | 11/24/2025 10:00 PM | 
| Instructor(s) | Daniel Ford | 
| Gender | Any Gender | 
| Enrollment Minimum | 6 | 
| Maximum | 8 | 
| Grade Minimum | |
| Maximum | |
| Age Minimum | 13 years | 
| Maximum | - | 
| Standard Fee | Residency Restriction | Membership Restrictions | Amount | 
|---|---|---|---|
| Program Registration Fee | -None- | $212.75 | |
| Program Registration Fee | |||
| Residency Restriction | -None- | ||
| Membership Restrictions | - | ||
| Amount | $212.75 | ||
| Add On Fee | Residency Restriction | Amount | |
|---|---|---|---|
| Pocket Mask | -None- | $23.81 | |
| Pocket Mask | |||
| Residency Restriction | -None- | ||
| Amount | $23.81 | ||
| Date | Day | Start Time | End Time | Location | 
|---|---|---|---|---|
| 12/06/2025 | Saturday | 8:00 AM | 2:30 PM | Leisure Pool | 
| Saturday - 12/06/2025 | ||||
| Start Time | 8:00 AM | |||
| End Time | 2:30 PM | |||
| Location | Leisure Pool | |||
| 12/12/2025 | Friday | 8:00 AM | 2:30 PM | Leisure Pool | 
| Friday - 12/12/2025 | ||||
| Start Time | 8:00 AM | |||
| End Time | 2:30 PM | |||
| Location | Leisure Pool | |||
| 12/13/2025 | Saturday | 8:00 AM | 2:30 PM | Leisure Pool | 
| Saturday - 12/13/2025 | ||||
| Start Time | 8:00 AM | |||
| End Time | 2:30 PM | |||
| Location | Leisure Pool | |||
| 12/20/2025 | Saturday | 8:00 AM | 2:30 PM | Leisure Pool | 
| Saturday - 12/20/2025 | ||||
| Start Time | 8:00 AM | |||
| End Time | 2:30 PM | |||
| Location | Leisure Pool | |||
 
                    